| 1 td > | Accuracy and consistency of the machine learning models | Dr. Santanu Dinda | Download |
| 2 td > | An analysis of transport suitability | Dr. Santanu Dinda | Download |
| 3 td > | An integrated simulation approach to the assessment of urban growth | Dr. Santanu Dinda | Download |
| 4 td > | Analyzing Risk Factor | Dr. Santanu Dinda | Download |
| 5 td > | Assessment of Carbon Stock and Sequestration Dynamics
in Response to Land Use and Land Cover Changes in a
Tropical Landscape | Dr. Santanu Dinda | Download |
| 6 td > | Assessment of forest cover loss and impacts on ecosystem services | Dr. Santanu Dinda | Download |
| 7 td > | E governance Paschim Medinipur | Dr. Santanu Dinda | Download |
| 8 td > | Integration of GIS and Statistical Approach | Dr. Santanu Dinda | Download |
| 9 td > | land | Dr. Santanu Dinda | Download |
| 10 td > | Linking ecological vulnerability and ecosystem service | Dr. Santanu Dinda | Download |
| 11 td > | Modelling the future vulnerability of urban green space for priority based management and green prosperity strategy planning in Kolkata India a PSR | Dr. Santanu Dinda | Download |
| 12 td > | Perceived benefits, aesthetic preferences and willingness to pay
for visiting urban parks: A case study in Kolkata, India | Dr. Santanu Dinda | Download |
| 13 td > | Recent trends of land surface temperature in relation to the influencing
factors using Google Earth Engine platform and time series products in
megacities of India | Dr. Santanu Dinda | Download |
| 14 td > | Relation between urban biophysical composition | Dr. Santanu Dinda | Download |
| 15 td > | Spatial explicit carbon emission sequestration | Dr. Santanu Dinda | Download |
| 16 td > | The Spatial Clustering | Dr. Santanu Dinda | Download |
| 17 td > | Understanding the Commercialization Patterns | Dr. Santanu Dinda | Download |
| 18 td > | Urban Air‑Quality Assessment | Dr. Santanu Dinda | Download |
| 19 td > | Urban ecological security assessment | Dr. Santanu Dinda | Download |